
ENSURE, RTD STRWBRY 8OZ (6/PK 4PK/CS)
| MPN | 974711 |
|---|---|
| Brand | McKesson |
| Packaging | PK/6 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Ensure Original can benefit patients who are malnourished, at risk of malnutrition, or experiencing involuntary weight loss
- Good source of protein (9 grams /8 fluid oz.)
- Good source of 27 essential vitamins and minerals
- Kosher, halal, gluten-free
- Suitable for lactose intolerance
Product Specifications
| McKesson # | 974711 |
|---|---|
| Manufacturer # | 57234 |
| Brand | Ensure Original Shake |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 220 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, Acesulfame Potassium, Sucralose, and Red 3 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |

WARNING: There are products on this website which can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to 