
VITAL AF, RTH 1.2CAL 1.0L (8/CS)
| MPN | 822529 |
|---|---|
| Brand | McKesson |
| Packaging | CS/8 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Vital AF 1.2 Cal is peptide-based therapeutic nutrition that provides complete, balanced nutrition for long- or short-term for patients who require tube feeding and are experiencing malabsorption, maldigestion, or impaired GI function and/or GI intolerance
- For tube or oral feeding
- For supplemental or sole-source nutrition
- Gluten-free, suitable for lactose intolerance
- Use under medical supervision
Product Specifications
| McKesson # | 822529 |
|---|---|
| Manufacturer # | 62715 |
| Brand | Vital AF 1.2 Cal |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 1200 Calories |
| Calories per Serving Range | Over 850 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4153 |
| Ingredients | Water, Corn Maltodextrin, Whey Protein Hydrolysate, Hydrolyzed Sodium Caseinate, Structured Lipid (Interesterified Marine Oil [Contains One or More of the Following: Anchovy, Menhaden, Salmon, Sardine, Tuna], Medium-Chain Triglycerides), Medium Chain Triglycerides. Less than 1% of: Canola Oil, Soy Oil, Short-chain Fructooligosaccharides, Natural & Artificial Flavor, Cellulose Gel, DATEM, Magnesium Phosphate, Calcium Carbonate, Sodium Phosphate, Potassium Chloride, Calcium Phosphate, Potassium Citrate, Ascorbic Acid, Choline Chloride, Potassium Hydroxide, Magnesium Chloride, Acesulfame Potassium, Carrageenan, Cellulose Gum, Sucralose, L-Carnitine, Taurine, Zinc Sulfate, Ferrous Sulfate, Niacinamide, d-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Biotin, Vitamin B12, and Vitamin D3 |
| Nutrient Type | Amino Acid |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 33.8 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 33.8 oz. |

WARNING: There are products on this website which can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to 