Seat Cushion Pressure-Check 18 W X 16 L X 3 D Inch Foam
2-4 weeks availability
| MPN | 1117147 |
|---|---|
| Brand | McKesson |
| Packaging | EA/1 |
| Size | Standard |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- This pressure relief and redistribution cushion that has a dual sided checkered foam design that reduces shear forces
- Dual-sided checkered cushion provides foam cells that adjust to the resident's anatomy
- Side with larger pods designed for heavier residents (150lbs or more)
- Side with smaller pods designed for lighter residents (149lbs or less)
- Both sides provide maximum weight distribution for pressure relief
- Optional Low-Shear II wipe-clean outer cover reduces skin damaging friction
| McKesson # | 1117147 |
|---|---|
| Manufacturer # | 753186 |
| Brand | Pressure-Check |
| Manufacturer | Skil-Care |
| Country of Origin | Unknown |
| Application | Seat Cushion |
| Buy American Act (BAA) Compliant | No |
| Color | Blue |
| Cover Material | Vinyl / Low-Shear Cloth Cover |
| Dimensions | 18 W X 16 L X 3 D Inch |
| For Use With | For Wheelchairs |
| HCPCS | E2602 |
| Inflation Type | Noninflatable |
| Material | Foam |
| Securing Method | Strap Fastening with Buckle |
| Size | Standard |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42192216 |
| Usage | Reusable |
| Weight Capacity | 149 lbs. Weight C apacity |



