Rapid Test Kit Immunocard STAT! Infectious Disease Immunoassay Rotavirus Antigen Stool Sample 30 Tests
2-4 weeks availability
| MPN | 386747 |
|---|---|
| Brand | McKesson |
| Packaging | BX/30 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
- For the detection of rotavirus antigen in human stool
- Positive Test Results: Visual detection of red/purple Test and Control lines
- Negative Test Results: Visual detection of red/purple Control line. No red/purple Test Line present
- Invalid Test Results: No visual detection of red/purple Control line, with or without a visually detectable red/purple Test line
- Individually packaged in foil pouch
| McKesson # | 386747 |
| Manufacturer # | 750030 |
| Brand | Immunocard STAT! |
| Manufacturer | Meridian |
| Country of Origin | United States |
| Application | Rapid Test Kit |
| CLIA Classification | CLIA Moderate Complexity |
| Contents | Test Cards, Positive Control, Sample Diluent, Transfer Pipettes |
| Number of Tests | 30 Tests |
| Product Dating | McKesson Acceptable Dating: we will ship >= 60 days |
| Reading Type | Visual Read |
| Sample Type | Stool Sample |
| Storage Requirements | Requires Refrigeration |
| Test Format | Test Card Format |
| Test Name | Rotavirus Antigen |
| Test Type | Infectious Disease Immunoassay |
| Time to Results | 10 Minute Results |
| UNSPSC Code | 41116126 |



