Rapid Test Kit Immunocard STAT! Immunoassay Campylobacter Stool Sample 30 Tests
2-4 weeks availability
| MPN | 775356 |
|---|---|
| Brand | McKesson |
| Packaging | BX/30 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
- Rapid and accurate detection for Campylobacter without the lengthy, labor-intensive procedure associated with culture
- ImmunoCard STAT! CAMPY detects C. jejuni and C. coli in human stool, where stool may be either unpreserved or preserved in Cary-Blair-based transport media
| McKesson # | 775356 |
| Manufacturer # | 751530 |
| Brand | Immunocard STAT! |
| Manufacturer | Meridian |
| Country of Origin | Germany |
| Application | Rapid Test Kit |
| CLIA Classification | CLIA Moderate Complexity |
| Contents | Test Devices, Sample Diluent / Negative Control, Positive Control, Transfer Pipettes |
| Number of Tests | 30 Tests |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Reading Type | Visual Read |
| Sample Type | Stool Sample |
| Storage Requirements | Requires Refrigeration |
| Test Format | Test Device Format |
| Test Name | Campylobacter |
| Test Type | Immunoassay |
| Time to Results | 20 Minute Results |
| UNSPSC Code | 41116129 |



