Pore and Blackhead Mask KIWI™ 100 Gram Mask
| MPN | 1259140 |
|---|---|
| Brand | McKesson |
| Packaging | EA/1 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Soften skin and loosen stubborn impurities that have accumulated and hardened in your pores over time with this creamy formula, rich in detoxifying clays and a potent plant oil complex
- This pore-cleansing mask is the perfect prep step before using your KIWI™ Blackhead Remover Pore Vacuum device, and essential for faster skin-purifying results
- Replenishes and locks in moisture, leaving skin feeling soft, supple, and nourished
- Soothes irritated skin, reduces redness, and speeds up the healing process
- Does not leave your skin feeling tight and dry, like other blackhead masks
- 98% natural origin ingredients, vegan, cruelty-free, fragrance-free, suitable for all skin types
| McKesson # | 1259140 |
|---|---|
| Manufacturer # | F1931 |
| Brand | KIWI™ |
| Manufacturer | Foreo Inc |
| Country of Origin | China |
| Active Ingredients | Aqua/Water/Eau, Kaolin, Bentonite, Glycerin, Titanium Dioxide (CI 77891), Palmitic Acid, Stearic Acid, Cetearyl Alcohol, Arginine, Butylene Glycol, Chlorella Vulgaris Extract, Glucose, Glyceryl Stearate SE, Cetyl Ethylhexanoate, Hydroxyacetophenone, Magnesium Aluminum Silicate, Sorbitol, Fructooligosaccharides, Fructose, Panthenol, Allantoin, Xanthan Gum, Ethylhexylglycerin, Caprylyl Glycol, Hamamelis Virginiana (Witch Hazel) Water, 1,2-Hexanediol, Simmondsia Chinensis (Jojoba) Seed Oil, Limnanthes Alba (Meadowfoam) Seed Oil, Salix Alba (Willow) Bark Extract, Charcoal Powder, Tocopherol, Adansonia Digitata Seed Oil, Cyclodextrin, Centella Asiatica Extract, Portulaca Oleracea Extract |
| Application | Pore and Blackhead Mask |
| Buy American Act (BAA) Compliant | No |
| Container Type | Jar |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Mask |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131613 |
| Volume | 100 Gram |



