Pommel Seat Cushion APEX CORE™ 20 W X 16 L X 3 D Inch Foam / Gel
2-4 weeks availability
| MPN | 1095739 |
|---|---|
| Brand | McKesson |
| Packaging | EA/1 |
| Size | Standard |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Recommended Use: Patients at risk of pressure injuries, requiring hip positioning
- Pommel helps keep knees separated, preventing hip rotation
- Firm CORE Foundation: High density beveled polyethylene provides a firm foundation that eliminates hammocking
- Dual density foam layers provides a soft top entry layer promoting direct interface with cooling gel-pod and a higher density base layer for support and pressure distribution
- Antimicrobial, water-resistant and mildew-resistant pressure reducing fabric
- Aqueous Dual Gel-Pod: Dual chamber gel-pod reduces gel migration
- Aggressive non-slip bottom with easy to attach quick-release straps keep cushion in place
- Meets CA 117-2013 standards
- Wipe Clean
| McKesson # | 1095739 |
|---|---|
| Manufacturer # | 9599-GP-201603 |
| Brand | APEX CORE™ |
| Manufacturer | New York Orthopedic |
| Country of Origin | United States |
| Application | Pommel Seat Cushion |
| Buy American Act (BAA) Compliant | Yes |
| Color | Blue |
| Cover Material | Fluid-Resistant / Antimicrobial Cover |
| Dimensions | 20 W X 16 L X 3 D Inch |
| For Use With | For Wheelchairs |
| Inflation Type | Noninflatable |
| Material | Foam / Gel |
| Securing Method | Strap Fastening with Buckle |
| Size | Standard |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42192216 |
| Usage | Reusable |
| Weight Capacity | 295 lbs. Weight Capacity |



