
Oral Supplement Ensure® Original Therapeutic Nutrition Shake Milk Chocolate Flavor Liquid 8 oz. Bottle
| MPN | 518428 |
|---|---|
| Brand | McKesson |
| Packaging | CS/24 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Ensure Original Therapeutic Nutrition can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- Good source of protein (9 grams /8 fluid oz.)
- For interim sole-source nutrition
- Kosher, halal, gluten-free
- Suitable for lactose intolerance
- Use under medical supervision
Product Specifications
| McKesson # | 518428 |
| Manufacturer # | 58293 |
| Brand | Ensure® Original Therapeutic Nutrition Shake |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201-300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Milk Chocolate Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Cocoa Powder (Processed with Alkali). Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Ferrous Sulfate, Potassium Chloride, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Nonfat Milk, Cellulose Gel, Natural & Artificial Flavor, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, Turmeric Color, and Red 3. Contains Milk and Soy Ingredients |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |

WARNING: There are products on this website which can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to 