Microvette APT 500 EDTA K2E, 500 l, cap violet, cap, round base
| MPN | 20.1330.100 |
|---|---|
| Brand | SARSTEDT |
| Packaging | 500/CS |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Product description
| Order number | 20.1330.100 |
|---|---|
| Product description | Microvette APT 500 EDTA K2E, capillary blood collection, preparation: K2 EDTA, K2E, nominal volume: 500 l, : 13 mm, with plastic label, cap violet, cap, with pierceable membrane, round base, inner receptacle: cylindrical, non-sterile, 100 piece(s)/case |
Product characteristics
| Type of collection | capillary |
|---|---|
| Type of preparation | K2 EDTA |
| Colour code | ISO |
| Label/ Print | with plastic label |
| Colour of print/label | transparent/violet |
| Cap | membrane cap |
| Closure type | cap |
| Application | capillary blood collection |
| Base shape | round base |
| Volume of work | 250 l - 500 l |
| Shape of inner tube | cylindrical |
Size
| Sample volume | 500 l |
|---|---|
| Diameter | 13 mm |
| Length excluding cap | 75 mm |
Material & colours
| Product material | Polypropylene (PP) |
|---|---|
| Colour of product | transparent |
| Closure material | Polyethylene (PE) |
| Colour of cap | violet |
Purity & certification
| Satisfies the requirement | P 650, ADR |
|---|---|
| Product category | In vitrodiagnostic device, CE |
| CE certified | CE |
| Purity standard | non-sterile |
| Batched | yes |
Packaging
| Minimum order qty. | 500 |
|---|---|
| Type of smallest subpackaging | case |
| Piece(s) / inner box | 100 |
| Piece (s) / outer case | 500 |
| Piece(s) / pallet | 54000 |
| Depth of box | 166 mm |
| Width of box | 176 mm |
| Height of box | 68 mm |
| Depth of case | 358 mm |
| Width of case | 197 mm |
| Height of case | 186 mm |
| Case volume | 0.0131 cbm |
| Weight of product | 0.006 kg |
| Weight of case | 3.17 kg |
| EAN of inner box | 4038917542982 |
| EAN case | 4038917542975 |



