
General Chemistry Linearity Set Audit MicroControls
| MPN | 530326 |
|---|---|
| Brand | McKesson |
| Packaging | EA/1 |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
- Our MicroCV General Chemistry Linearity Set is a five-level, unassayed calibration verification set consisting of human serum based solutions
- It is intended to simulate human patient serum samples for the purpose of verifying and validating the analytical measurement range (AMR) for moderately complex general chemistry testing methods
- Separate CO2 diluent included (5 X 5 mL)
- All sets have a two-year shelf life when stored unopend at 2 to 8 Celsius
| McKesson # | 530326 |
| Manufacturer # | K701M-5 |
| Brand | Audit MicroControls MicroCV |
| Manufacturer | Audit Microcontrols |
| Country of Origin | United States |
| Application | General Chemistry Linearity Set |
| Container Type | Vial |
| For Use With | For Most Clinical Analyzers |
| Levels | 5 Levels |
| Storage Requirements | Requires Refrigeration |
| Test Name | Acid Phosphatase, Total, Albumin, Alkaline Phosphatase, ALT/SGPT, Amylase, AST/SGOT, Bilirubin, Total, Bilirubin, Direct, BUN, Calcium, Chloride, Cholesterol, Total, CO2, Creatine Kinase (CK), Creatinine, Gamma-GT, Glucose, HDL Cholesterol, Iron, Total, Lactate, LDH, LDL Cholesterol, Lipase, Magnesium, Osmolality, Phosphorus, Potassium, Sodium, TIBC, Total Protein, Triglyceride, Uric Acid |
| Test Type | General Chemistry Test |
| UNSPSC Code | 41116107 |
| Volume | 10 X 5 mL |

WARNING: There are products on this website which can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to 