Dynarex DynaRide S2 Wheelchair - 18" x 16" w/ Detach Full Arm FR, Silver Vein
| MPN | 10224 |
|---|---|
| Brand | Dynarex |
| Packaging | 1pc/cs |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
DETAILS
The Wheelchair will allow you to get around with ease and enjoy a smooth ride every time.
Quantity per Case: 1
- Powder-coated steel frame with silver vein finish
- Tool-free, adjustable swing-away footrests and elevating leg rest
- Includes built-in chart pocket
- 24" solid rubber rear wheels feature hand rims and push-lock brakes
- Dual-axle provides effortless adjustment from standard height to hemi-level
- Weight capacity 250 lb.
- Limited Lifetime Warranty
| weight | 49.71 |
| Adjustable Height (Y/N) | Yes |
| Axel | Dual |
| Bariatric (Y/N) | No |
| Case Quantity | 1/bx |
| Contains Natural Rubber Latex (Y/N) | No |
| DEHP Free (Y/N) | No |
| Folding (Y/N) | Yes |
| HCPCS code | K0001 OR K0002 |
| Individually Packed Product Weight lbs | 49.7 |
| Leg Rest Style rf elr | FR |
| Product Material Main | Steel; Seat: Vinyl |
| Product Size Actual Weight Pounds | 39.9 |
| Rx Only (Y/N) | No |
| Seat To Floor Height Inches | 17" - 19" |
| Size Filter | 18" x 16" |
| Unit Of Sale | CS |
| Warranty To Consumer | Limited Lifetime |
| Weight Capacity Pounds | 250 |
| Weight Without Rigging Pounds | 36.38 |
| Spec Wheel Caster Size Inches | 8" Front, 24" Back |
| Product Dimensions | 43.7" L x 25.8" W x 35.8" H |



