Coccyx Relief Seat Cushion APEX CORE™ 20 W X 18 L X 3 D Inch Foam / Gel
2-4 weeks availability
| MPN | 1125401 |
|---|---|
| Brand | McKesson |
| Packaging | EA/1 |
| Size | Standard |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Recommended Use: Patients at risk of pressure injuries in the coccyx area
- Designed to off load tissue under the coccyx thereby eliminating pressure under the coccyx
- Firm CORE Foundation: High density beveled polyethylene provides a firm foundation that eliminates hammocking
- Dual density foam layers provides a soft top entry layer promoting direct interface with cooling gel-pod and a higher density base layer for support and pressure distribution
- Antimicrobial, water-resistant and mildew-resistant pressure reducing fabric
- Aqueous Dual Gel-Pod: Dual chamber gel-pod reduces gel migration
- Aggressive non-slip bottom with easy to attach quick-release straps keep cushion in place
- Meets CA 117-2013 standards
- Wipe Clean
| McKesson # | 1125401 |
|---|---|
| Manufacturer # | 9599-GC-201803 |
| Brand | APEX CORE™ |
| Manufacturer | New York Orthopedic |
| Country of Origin | United States |
| Application | Coccyx Relief Seat Cushion |
| Buy American Act (BAA) Compliant | Yes |
| Color | Blue |
| Cover Material | Fluid-Resistant / Antimicrobial Cover |
| Dimensions | 20 W X 18 L X 3 D Inch |
| For Use With | For Wheelchairs |
| HCPCS | E0190 |
| Inflation Type | Noninflatable |
| Material | Foam / Gel |
| Securing Method | Straps with Side-Release Plastic Buckle |
| Size | Standard |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42192216 |
| Usage | Reusable |
| Weight Capacity | 295 lbs. Weight Capacity |



