Anti-Thrust Seat Cushion APEX™ 22 W X 18 L X 4 to 2 D Inch Foam / Gel
2-4 weeks availability
| MPN | 1095738 |
|---|---|
| Brand | McKesson |
| Packaging | EA/1 |
| Size | Standard |
Note : Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
Features
- Recommended Use: Patients at risk of pressure ulcers, requiring anterior buildup at mid-line to prevent forward ischial migrations
- Designed to prevent forward ischial migration and to provide greater lateral stability
- Dual density foam layers provide a soft top entry layer, promoting direct interface with cooling gel-pod and a higher density base layer for support and pressure distribution
- Dual chamber gel-pod reduces gel migration and dissipates metabolic heat
- Aggressive non-slip bottom with easy to attach quick-release straps keep cushion in place
- Antimicrobial, water-resistant and mildew-resistant pressure reducing fabric
- Meets CA 117-2013 standards
- Wipe Clean
| McKesson # | 1095738 |
|---|---|
| Manufacturer # | 9597-ATG-221842 |
| Brand | Apex™ |
| Manufacturer | New York Orthopedic |
| Country of Origin | United States |
| Application | Anti-Thrust Seat Cushion |
| Buy American Act (BAA) Compliant | Yes |
| Color | Blue |
| Cover Material | Fluid-Resistant / Antimicrobial Cover |
| Dimensions | 22 W X 18 L X 4 to 2 D Inch |
| For Use With | For Wheelchairs |
| Inflation Type | Noninflatable |
| Material | Foam / Gel |
| Securing Method | Straps with Side-Release Plastic Buckle |
| Size | Standard |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42192216 |
| Usage | Reusable |
| Weight Capacity | 295 lbs. Weight Capacity |



